Irish Open 2007 Main Event


Side Events 2007 | Schedule | Photos | Event Brochure

€2 Million Guaranteed No Limit Holdem Freezeout
€3,300 + €200 Buy In
Capacity for 700 players

Day April Event Entry Reg Time Detail
Thu 5th Super Satellite to Main Event €200 €20 6pm Rebuys for 90 Minutes + one top up
Fri 6th Main Event Day 1 €3,300 €200 4pm Registration closes 2pm
Sat 7th Main Event Day 2     3pm  
Sun 8th Main Event Day 3     3pm  
Mon 9th Main Event Final Table     TBA Televised Event

This event will be filmed for television. Promotional logos are allowed.

*Please note that registration for the Main Event will close at 2pm Friday 6th April.

Payout Structure:

Place Prize Percentage
1 €550,000 27.500%
2 €275,000 13.750%
3 €185,000 9.250%
4 €150,000 7.500%
5 €115,000 5.750%
6 €90,000 4.500%
7 €65,000 3.250%
8 €45,000 2.250%
9 €30,000 1.500%
10 €20,000 1.000%
11 €20,000 1.000%
12 €20,000 1.000%
13 €17,500 0.875%
14 €17,500 0.875%
15 €17,500 0.875%
16 €15,000 0.750%
17 €15,000 0.750%
18 €15,000 0.750%
19 €12,000 0.600%
20 €12,000 0.600%
21 €12,000 0.600%
22 €12,000 0.600%
23 €12,000 0.600%
24 €12,000 0.600%
25 €12,000 0.600%
26 €12,000 0.600%
27 €12,000 0.600%
28 €9,500 0.475%
29 €9,500 0.475%
30 €9,500 0.475%
31 €9,500 0.475%
32 €9,500 0.475%
33 €9,500 0.475%
34 €9,500 0.475%
35 €9,500 0.475%
36 €9,500 0.475%
37 €7,000 0.350%
38 €7,000 0.350%
39 €7,000 0.350%
40 €7,000 0.350%
41 €7,000 0.350%
42 €7,000 0.350%
43 €7,000 0.350%
44 €7,000 0.350%
45 €7,000 0.350%
46 €5,000 0.250%
47 €5,000 0.250%
48 €5,000 0.250%
49 €5,000 0.250%
50 €5,000 0.250%
51 €5,000 0.250%
52 €5,000 0.250%
53 €5,000 0.250%
54 €5,000 0.250%
55 €4,000 0.200%
56 €4,000 0.200%
57 €4,000 0.200%
58 €4,000 0.200%
59 €4,000 0.200%
60 €4,000 0.200%
61 €4,000 0.200%
62 €4,000 0.200%
63 €4,000 0.200%
Total €2,000,000 100.000%

Side Events 2007 | Schedule | Photos | Event Brochure

Top of page