Side Events 2006
€400 RE-BUY EVENT, APRIL 14TH
| TOTAL RUNNERS: | 225 |
| TOTAL REBUYS: | 112 |
| TOTAL PRIZE MONEY (INCLUDING €5,000 ADDED BY SPONSOR) |
€139,800 |
| Winners | ||
|---|---|---|
| 1 | Arshad Hussein | €44,710 |
| 2 | Henning Grandstad | €24,605 |
| 3 | John Gough | €12,580 |
| 4 | Jon Wong | €9,785 |
| 5 | Graham Clarkson | €8,390 |
| 6 | Shahrack Nikkhah | €6,990 |
| 7 | Tim Gillig | €5,590 |
| 8 | Ian Frazer | €4,195 |
| 9 | Stephen Snoddy | €2,795 |
| 10 | Marc Naalden | €1,680 |
| 11 | Brian Collins | €1,680 |
| 12 | Tom Murphy | €1,680 |
| 13 | Philip Peters | €1,400 |
| 14 | Sybrand Maal | €1,400 |
| 15 | Marty Smith | €1,400 |
| 16 | John Reid | €1,120 |
| 17 | Charlie McAllister | €1,120 |
| 18 | Mikael Lindbeck | €1,120 |
| 19 | John Falconer | €840 |
| 20 | Julian Gardner | €840 |
| 21 | Kevin Fitzpatrick | €840 |
| 22 | Michael Muldoon | €840 |
| 23 | Joe Caddell | €840 |
| 24 | Thomas Nolan | €840 |
| 25 | Tim Flanders | €840 |
| 26 | Ed Hollis | €840 |
| 27 | Mike Caro | €840 |
€300 FREEZEOUT EVENT, APRIL 16TH
| TOTAL RUNNERS: | 300 |
| TOTAL PRIZE MONEY (INCLUDING €2,500 ADDED BY SPONSOR) |
€92,500 |
| Winners | ||
|---|---|---|
| 1 | John Larkin | €29,600 |
| 2 | Iain Girdwood | €16,280 |
| 3 | Robert Davidson | €8,325 |
| 4 | Phil Baker | €6,475 |
| 5 | Raymond Masters | €5,550 |
| 6 | Bob Willis | €4,625 |
| 7 | John Delaney | €3,700 |
| 8 | Christy Smith | €2,775 |
| 9 | Michael Fortune | €1,850 |
| 10 | Adam Smith | €1,110 |
| 11 | Aslam Zahir | €1,110 |
| 12 | Julian Adamson | €1,110 |
| 13 | Gary Robb | €925 |
| 14 | Simon Zach | €925 |
| 15 | Obren | €925 |
| 16 | Seamus Burden | €740 |
| 17 | Alex Volkov | €740 |
| 18 | Bill White | €740 |
| 19 | J O'Farrell | €555 |
| 20 | D. Dodds | €555 |
| 21 | P. O'Reilly | €555 |
| 22 | P. Jackson | €555 |
| 23 | D. Thomas | €555 |
| 24 | K. Traynor | €555 |
| 25 | S. Kamal | €555 |
| 26 | V. Hayden | €555 |
| 27 | W. Clynes | €555 |
€150 RE-BUY EVENT, APRIL 17TH
| TOTAL RUNNERS: | 169 |
| TOTAL REBUYS: | 327 |
| TOTAL PRIZE MONEY (INCLUDING €2,500 ADDED BY SPONSOR) |
€76,900 |
| Winners | ||
|---|---|---|
| 1 | Tony Chessa | €28,750 |
| 2 | Torstein Iverson | €13,535 |
| 3 | Christopher Welsh | €6,290 |
| 4 | Rory Matthews | €5,385 |
| 5 | Jon 'Texas' Hewston | €4,615 |
| 6 | Burnley' John Falconer | €3,845 |
| 7 | B.Jackman | €3,075 |
| 8 | Mark Heron | €2,305 |
| 9 | Kevin O'Connell | €1,540 |
| 10 | M.Dale | €925 |
| 11 | O. Mustanoglu | €925 |
| 12 | D. Jackson | €925 |
| 13 | T. Middleton | €770 |
| 14 | I. Girdwood | €770 |
| 15 | Rory Liffey | €770 |
| 16 | P. O'Donnell | €615 |
| 17 | Charles Wiedecker | €615 |
| 18 | Gary Ryan | €615 |

